The hydraulic mooring anchoring combination machine provides a power source for the hydraulic pumping station, and has the dual functions of mooring and anchoring.
Model | Chain diameter(mm) | Working load(KN) | Overload pulling force(KN) | Holding load(KN) | Nominal speed(m/s) | Drum load(KN) | Nominal speed(m/s) | Rope capacity(m) | Warping load(KN) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | |||||||
NYZ-17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 0.15 | 10 | 0.17 | φ11*100 | 8 |
NYZ-19 | 19 | 15.3 | 17.2 | 23 | 25.8 | 95 | 135 | 0.15 | 15 | 0.17 | φ13*100 | 10 |
NYZ-20 | 20 | 17.9 | 20 | 26.9 | 30 | 110 | 157 | 0.15 | 20 | 0.17 | φ13*100 | 10 |
NYZ-22 | 22 | 20.6 | 23 | 30.9 | 34.5 | 126 | 180 | 0.15 | 20 | 0.25 | φ15*100 | 15 |
NYZ-24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 0.15 | 20 | 0.25 | φ15*100 | 20 |
NYZ-26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 0.15 | 20 | 0.17 | φ22*100 | 20 |
NYZ-28 | 28 | 33.3 | 37.2 | 50 | 55.8 | 202 | 289 | 0.15 | 20 | 0.17 | φ22*120 | 20 |
NYZ-30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 0.15 | 30 | 0.17 | φ22*120 | 30 |
NYZ-32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 0.15 | 30 | 0.15 | φ20*120 | 30 |
NYZ-34 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 0.15 | 40 | 0.15 | φ20*120 | 30 |
NYZ-36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 0.15 | 30 | 0.2 | φ20*120 | 30 |
NYZ-38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 0.15 | 40 | 0.25 | φ22*150 | 40 |
NYZ-40 | 40 | 68 | 76 | 102 | 114 | 402 | 576 | 0.15 | 40 | 0.15 | φ22*150 | 40 |
NYZ-42 | 42 | 75 | 83.8 | 112.5 | 125.7 | 442 | 632 | 0.15 | 40 | 0.25 | φ22*150 | 50 |
NYZ-44 | 44 | 82.3 | 92 | 123.5 | 138 | 483 | 691 | 0.15 | 50 | 0.25 | φ26*200 | 50 |
NYZ-46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 0.15 | 50 | 0.3 | φ26*200 | 50 |
NYZ-48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 0.15 | 60 | 0.17 | φ26*200 | 50 |
NYZ-50 | 20 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 0.15 | 80 | 0.25 | φ26*200 | 50 |
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China